Singapore Quality CRE 106 - 99% Cumin Seed | |
|---|---|
SPECIFICATIONS | VALUE |
| Quality | Singapore - CRE 106 |
| Purity | 99 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 1 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
European Quality CRE 101 - 99.5% Cumin Seed | |
|---|---|
SPECIFICATIONS | VALUE |
| Quality | European - CRE 101 |
| Purity | 99.5 % |
| Process | Sortex Cleaned - Without Dust and Stone |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 0.5 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
Whole Cumin Seed 95% Pure for Grinding Purpose | |
|---|---|
SPECIFICATIONS | VALUE |
| Appearance | Whole Seeds |
| Purity | 95 % |
| Process | Machine Cleaned |
| Volatile Oil Content | 4.5 % - 5.5 % |
| Admixture | 5 % |
| Moisture ± 2 % | 8 % |
| Origin | India |
| Purpose of Use | Grind |
Gulf Quality CRE 104 - 99% Cumin Seed | |
|---|---|
SPECIFICATIONS | VALUE |
| Quality | Gulf - CRE 104 |
| Purity | 99 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 1 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
| Specification | Details |
|---|